Iqembu lesizwe lebhola lezinyawo labesifazane laseNingizimu Afrika
Iqembu lesizwe lebhola lezinyawo labesifazane laseNingizimu Afrika eliteketiswa ngokuthi iBanyana Banyana iqembu lebhola lezinyawo elingaphansi kwenhlangano eyangemele ibhola lezinyawo eNingizimu Afrika eyaziwa ngokuthi yi-South African Football Association. Leli qembu ladlala umdlalo wokuqala neqembu lesizwe labesifazane laseSwazini mhla zingama-31 kuNhlaba ngonyaka wezi-1993. Kuwo lomdlalo wokuqala bebhekene neqembu laseSwazini bawuqoba lomdlalo ngama-14 e-0. Umqeqeshi wokuqala waleli qembu kwabe kungu Augusto Palacios [1].
Iqembu eBanyana Banyana selake ladlala kabili kwimidlalo yama Olimpiki. Baqala ukudlala ngonka wezi-2012 kimidlalo yama-Olimpiki eyabe ibanjelwe eLandani, umqeqeshi ngalesi sikhathi kwabe kunguSiphiwe Khoza. Okwesibili kwabe kungunyaka wezi-2016 edolobheni laseRio Da Janeiro lapho imidlalo yama-Olimpiki yabe ibajelwe khona, lapha umqeqeshi waqembu kwabe kunguVera Pauw. Kuzo zombili lezi zihlandla bakhishwa emqudelwaneni[2].
Amarekhodi emidlalo
hlelaIndebe Yomhlaba
hlelaAmaqamu kwiNdebe Yomhlaba | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unyaka | Imiphumela | GP | W | D* | L | GF | GA | GD | |
1991 | Yanqatshelwa | ||||||||
1995 | Abangenanga | - | - | - | - | - | - | - | |
1999 | Abangenanga | - | - | - | - | - | - | - | |
2003 | Abangenanga | - | - | - | - | - | - | - | |
2007 | Abangenanga | - | - | - | - | - | - | - | |
2011 | Abangenanga | - | - | - | - | - | - | - | |
2015 | Abangenanga | - | - | - | - | - | - | - | |
2019 | Kusazonqunywa | ||||||||
Total | 0/8 | - | - | - | - | - | - | - |
Imiphumela kwi-Africa Women's Championship
hlelaCAF Women's Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unyaka | Round | GP | W | D* | L | GS | GA | GD | |
1991 | Yanqatshelwa | ||||||||
1995 | Runners up | 6 | 3 | 1 | 2 | 19 | 20 | −1 | |
1998 | Group stage | 2 | 0 | 0 | 2 | 2 | 7 | −5 | |
2000 | Runners up | 5 | 4 | 0 | 1 | 9 | 3 | +6 | |
2002 | Indawo yesine | 5 | 2 | 1 | 2 | 6 | 11 | −5 | |
2004 | Group stage | 3 | 0 | 0 | 3 | 2 | 7 | −5 | |
2006 | Indawo yesithathu | 5 | 2 | 1 | 2 | 8 | 5 | +3 | |
2008 | Runners up | 5 | 3 | 0 | 2 | 7 | 4 | +3 | |
2010 | Indawo yesithathu | 5 | 3 | 1 | 1 | 10 | 6 | +4 | |
2012 | Runners up | 5 | 3 | 0 | 2 | 6 | 6 | 0 | |
2014 | Indawo yesine | 5 | 1 | 1 | 3 | 7 | 6 | +1 | |
2016 | Fourth place | 5 | 1 | 1 | 3 | 5 | 3 | +2 | |
2018 | Qualified | ||||||||
Isamba | Runners up 4 times | 51 | 22 | 6 | 23 | 81 | 78 | +3 |
Africa Women Cup of Nations
hlelaAfrica Women Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Unyaka | Round | GP | W | D | L | GS | GA | |
1991 | Runners-Up | 2 | 0 | 0 | 2 | 0 | 6 | |
1995 | Bahoxisa kwinxenyeyinye yesiphetho | |||||||
1998 | Indawo yesine | 4 | 2 | 0 | 2 | 7 | 13 | |
2000 | Group Stage | 3 | 1 | 0 | 2 | 4 | 6 | |
2002 | Indawo yesithathu | 5 | 2 | 2 | 1 | 7 | 5 | |
2004 | Runners-Up | 5 | 1 | 3 | 1 | 8 | 10 | |
2006 | Indawo yeisine | 5 | 1 | 2 | 2 | 6 | 10 | |
2008 | Indawo yesine | 5 | 2 | 1 | 2 | 4 | 6 | |
2010 | Indawo yesine | 5 | 2 | 1 | 2 | 7 | 11 | |
2012 | Indawo yesithathu | 5 | 2 | 1 | 2 | 6 | 5 | |
2014 | Runners-Up | 5 | 3 | 0 | 2 | 5 | 4 | |
2016 | Runners-Up | 5 | 4 | 0 | 1 | 6 | 1 | |
2018 | Kusazonqunywa | |||||||
Isamba | 12/12 | 49 | 20 | 10 | 19 | 60 | 77 |
All African Games
hlelaFootball at the African Games | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GS | GA |
2003 | - | 5 | 4 | 0 | 1 | 12 | 3 |
2007 | - | 4 | 2 | 1 | 1 | 7 | 7 |
2011 | - | 5 | 1 | 2 | 2 | 8 | 10 |
2015 | - | 2 | 0 | 2 | 0 | 1 | 1 |
Isamba | 4/4 | 14 | 7 | 3 | 4 | 28 | 21 |
Abadlali bamanje
hlelaLeli uhlu lwabadlali abaqokelwe ukuba baye kodlala kwiNdebe yamazwe aseAfrika yabesifazane yezi-2018. Umqeqeshi waleli qembu nguDesiree Ellis
Indawo | Umdlali | Unyaka wokuzalwa | Caps | Iqembu |
---|---|---|---|---|
GK | Roxanne Barker | 6 May 1991 (age 27) | 34 | South Africa Cape Town Roses |
GK | Andile Dlamini | 2 September 1992 | 32 | Mamelodi Sundowns |
GK | Kaylin Swart | 30 September 1994 | Des Moines Menace | |
GK | Yolula Tsawe | 23 June 1992 | South Africa JVW | |
DF | Janine Van Wyk | 17 April 1987 | 144 | Houston Dash |
DF | Noko Matlou | 30 September 1985 | 138 | Ma-Indies |
DF | Nothando Vilakazi | 28 October 1988 | 104 | Palace Super Falcons |
DF | Lebogang Ramalepe | 3 December 1991 | 35 | Ma-Indies |
DF | Bambanani Mbane | 12 March 1990 | Bloemfontein Celtic | |
DF | Regina Mogolola | 11 April 1993 | Inyuvesi yasePitoli | |
DF | Thato Letsoso | 24 August 1996 | Inyuvesi yaseGoli | |
MF | Nompumelelo Nyandeni | 19 August 1987 | 134 | JVW |
GK | Roxanne Barker | 6 May 1991 (age 27) | 34 | JVW |
MF | Mamello Makhabane | 24 February 1988 | 82 | JVW |
MF | Refiloe Jane | 4 August 1992 | 79 | Canberra United |
MF | Leandra Smeda | 22 July 1989 | 74 | Gintra Universitetas |
MF | Linda Motlhalo | 1 July 1998 | 7 | Houston Dash |
MF | Tiisetso Makhubela | 24 April 1997 | Mamelodi Sundowns | |
MF | Koketso Tlailane | 7 December 1992) | TUT Ladies | |
MF | Rachel Sebati | 3 February 1993 | TUT Ladies | |
MF | Kholosa Biyana | 16 April 1994 | Inyuvesi yakwaZulu-Natali | |
MF | Jabulile Mazibuko | 26 January 1993 | Inyuvesi yaseNtshonalanga Kapa | |
MF | Khanya Xesi | 11 March 1999 | 144 | Houston Dash |
FW | Thembi Kgatlana | 2 May 1996 | 28 | Houston Dash |
FW | Kgaelebane Mohlakoana | 2 June 1990 | Bloemfontein Celtic | |
FW | Sduduzo Dlamini | Sunflower | ||
FW | Hildah Magaia | 16 December 1994 | TUT Ladies | |
FW | Jermaine Seoposenwe | 12 October 1993 | JVW | |
FW | Melinda Kgadiete | 21 July 1992 | 144 | Bloemfontein Celtic |
Imithombo
hlela- ↑ "Salute to a Banyana Trailblazer". 21 August 2013. Kulandwe ngomhlaka 24 Lwezi 2018. Check date values in:
|accessdate=
(help)[dead link] - ↑ "Reflecting on Banyana Banyana". 10 August 2018. Kulandwe ngomhlaka 24 Lwezi 2018. Check date values in:
|accessdate=
(help)[dead link]